-
103 Publicações
-
0 fotos
-
0 Vídeos
-
Mora em Pune
-
De Pune
-
Male
-
15/12/2001
-
Seguido por 1 pessoas
Atualizações recentes
-
https://www.databridgemarketresearch.com/reports/global-artificial-intelligence-as-a-service-marketArtificial Intelligence as a Service Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Artificial Intelligence as a Service market was valued at USD 14.72 Billion in 2024 and is expected to reach USD 165.31 Billion by 2032, growing at a CAGR of 35.3% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 54 Visualizações 0 AnteriorFaça o login para curtir, compartilhar e comentar!
-
https://www.databridgemarketresearch.com/reports/global-identity-verification-and-authentication-marketIdentity Verification and Authentication Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Identity Verification and Authentication market was valued at USD 12.89 Billion in 2024 and is expected to reach USD 40.26 Billion by 2032, growing at a CAGR of 15.3% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 54 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/es/reports/global-ceramics-marketTamaño del Mercado de Cerámica, Participación, Demanda, Valor y Conductores de Crecimiento para 2029El mercado de cerámica tuvo un valor de 70.66 mil millones de dólares en 2021 y se espera alcanzar los 118.9 mil millones de dólares para 2029, registrando un CAGR del 6.72% durante el período de pronóstico.0 Comentários 0 Compartilhamentos 87 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-agricultural-chemicals-marketAgriculture Chemicals Market Size, Share, and Industry Report 2032The Agriculture Chemicals market was valued at USD 277.10 Billion in 2024 and is expected to reach USD 458.60 Billion by 2032, growing at a CAGR of 6.5% (2025-2032)0 Comentários 0 Compartilhamentos 81 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/north-america-japanese-restaurant-marketNorth America Japanese Restaurant Market Report Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe North America Japanese Restaurant market was valued at USD 5.11 Billion in 2024 and is expected to reach USD 6.59 Billion by 2032, growing at a CAGR of 3.28% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 138 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/north-america-japanese-restaurant-marketNorth America Japanese Restaurant Market Report Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe North America Japanese Restaurant market was valued at USD 5.11 Billion in 2024 and is expected to reach USD 6.59 Billion by 2032, growing at a CAGR of 3.28% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 103 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/north-america-japanese-restaurant-marketNorth America Japanese Restaurant Market Report Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe North America Japanese Restaurant market was valued at USD 5.11 Billion in 2024 and is expected to reach USD 6.59 Billion by 2032, growing at a CAGR of 3.28% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 123 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-surgical-imaging-marketSurgical Imaging Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Surgical Imaging market was valued at USD 2.29 Billion in 2024 and is expected to reach USD 3.76 Billion by 2032, growing at a CAGR of 6.37% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 142 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-online-clothing-rental-marketOnline Clothing Rental Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Online Clothing Rental market was valued at USD 2.61 Billion in 2024 and is expected to reach USD 39.93 Billion by 2032, growing at a CAGR of 40.6% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 201 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-aptamers-marketAptamers Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Aptamers market was valued at USD 233.90 Million in 2024 and is expected to reach USD 1,016.52 Million by 2032, growing at a CAGR of 20.16% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 128 Visualizações 0 Anterior
Mais stories